Week 2 (starting May 26)
| Monday | Wednesday | Friday |
|---|---|---|
| Team 1 vs. | ||
| Team 8 vs. | ||
| Team 4 vs. | Team 2 vs. | |
| Team 2 vs. |
Standings
| Team | Points | Games Played |
|---|---|---|
| 1 - Zac F. & Marc O. | 9 | 3 of 3 |
| 2 - Jason C. & John E. | 6 | 2 of 3 |
| 3 - Andrew D. & Ashish C. | 4 | 3 of 3 |
| 4 - Chris S. & Nate P. | 7 | 3 of 3 |
| 5 - Matt N. & Amberly K. | 1 | 2 of 3 |
| 6 - Scott J. & Sean G. | 3 | 3 of 3 |
| 7 - Matt M. & Jared S. | 0 | 2 of 3 |
| 8 - Nick R. & Ryan E. | 4 | 2 of 3 |
Seed 1 => Team 1
Seed 2 => Team 4
Seed 3 => Team 2
Seed 4 => Team 8
Seed 5 => Team 3
Seed 6 => Team 6
Seed 7 => Team 5
Seed 8 => Team 7
Schedule
Week 1 (starting May 19)
| Monday | Wednesday | Friday |
|---|---|---|
| 1 vs. 8 | 1 vs. 7 | 1 vs. 6 |
| 2 vs. 7 | 2 vs. 6 | 3 vs. 4 |
| 3 vs. 6 | 3 vs. 5 | 7 vs. 5 |
| 4 vs. 5 | 4 vs. 8 | 8 vs. 2 |
Format/Rules
- Each match is best of 3 games (first team to win two games or the team that is ahead after 30 minutes)
- A won match earns a team 3 points
- A loss earns a team 1 point if they won a game during the match (otherwise 0 points)
- This is a two week tournament... points at the end of week 1 determines seeding for the single elimination bracket in week 2
- Report match results to sgubler
- And finally… BRING IT! Let’s get our Foos on!
.
